Games ▾ Home Games Prizes Remaining
Last Updated: 09/02/2024 10:00:04 AM
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.
Scroll below to see more information. For better viewing, turn your phone sideways.
Last Updated on09/02/2024 10:00:04 AM
Game Name | Ticket Price | Start of Game | Value of Top Prize | Number of Estimated Remaining Or Unclaimed Top Prizes | Estimated Value of Remaining Or Unclaimed Total Prizes | Last Day to Sell Tickets | Last Day to Claim a Prize |
---|---|---|---|---|---|---|---|
$1,000,000 MONEY MAKER(#1532) | $10 | 02/06/2024 | $1,000,000 | 0 | $2,376,615.00 | 10/16/2024 | 01/14/2025 |
$100, $200 OR $300(#1539) | $10 | 02/20/2024 | $300 | 43 | $418,900.00 | 10/16/2024 | 01/14/2025 |
$2,000,000 MILLIONAIRE(#1570) | $20 | 07/30/2024 | $2,000,000 | 5 | $104,128,160.00 | -- | -- |
$200,000 CROSSWORD X-TRA PLAY(#1534) | $5 | 02/06/2024 | $200,000 | 1 | $3,130,965.00 | 11/06/2024 | 02/04/2025 |
$200,000 GOLD RUSH(#1563) | $5 | 06/04/2024 | $200,000 | 2 | $4,087,895.00 | -- | -- |
$30,000 GOLD RUSH(#1562) | $2 | 06/04/2024 | $30,000 | 0 | $502,268.00 | -- | -- |
$300,000 GOLD RUSH(#1564) | $10 | 06/04/2024 | $300,000 | 2 | $13,614,455.00 | -- | -- |
$5,000 GOLD RUSH(#1561) | $1 | 06/04/2024 | $5,000 | 0 | $124,925.00 | -- | -- |
100X THE CASH(#1545) No longer available to purchase. | $10 | 03/05/2024 | $500,000 | 0 | $6,112,640.00 | 07/16/2024 | 10/29/2024 |
200X THE CASH(#1546) | $20 | 03/05/2024 | $2,000,000 | 3 | $72,356,290.00 | -- | -- |
20X THE CASH(#1543) No longer available to purchase. | $2 | 03/05/2024 | $30,000 | 0 | $770,511.00 | 04/25/2024 | 09/17/2024 |
3 TIMES LUCKY(#1426) No longer available to purchase. | $1 | 01/07/2023 | $9,000 | 2 | $273,735.00 | 07/17/2024 | 10/15/2024 |
3 TIMES LUCKY(#1503) | $1 | 01/04/2024 | $9,000 | 9 | $1,970,387.00 | -- | -- |
50X THE CASH(#1544) | $5 | 03/05/2024 | $200,000 | 1 | $1,386,750.00 | 09/04/2024 | 12/03/2024 |
7-11-21 +(#1555) No longer available to purchase. | $2 | 05/07/2024 | $30,000 | 0 | $1,110,284.00 | 07/11/2024 | 01/07/2025 |
ACE IN THE HOLE(#1551) | $2 | 08/06/2024 | $30,000 | 3 | $1,863,276.00 | -- | -- |
CAROLINA CASH(#1490) No longer available to purchase. | $10 | 06/20/2023 | $300,000 | 1 | $4,834,605.00 | 07/17/2024 | 10/15/2024 |
CAROLINA JACKPOT(#1573) | $5 | 08/06/2024 | $200,000 | 2 | $4,334,330.00 | -- | -- |
CASH GRAB(#1519) | $2 | 04/02/2024 | $30,000 | 1 | $281,897.00 | 10/16/2024 | 01/14/2025 |
CASH PAYOUT(#1537) | $10 | 04/02/2024 | $300,000 | 1 | $15,618,785.00 | 11/13/2024 | 02/11/2025 |
CASH WHEEL(#1399) | $3 | 02/07/2023 | $75,000 | 1 | $684,440.00 | 10/16/2024 | 01/14/2025 |
CHERRY TWIST DOUBLER(#1530) No longer available to purchase. | $1 | 02/06/2024 | $5,000 | 0 | $159,244.00 | 05/30/2024 | 10/08/2024 |
CHERRY TWIST TRIPLER(#1531) No longer available to purchase. | $2 | 02/06/2024 | $30,000 | 0 | $571,221.00 | 06/06/2024 | 10/08/2024 |
CLEMSON JACKPOT(#1574) | $5 | 08/06/2024 | $200,000 | 3 | $4,722,365.00 | -- | -- |
DOUBLE SIDED DOLLARS EXTRA PLA(#1548) No longer available to purchase. | $5 | 03/19/2024 | $200,000 | 0 | $1,495,550.00 | 08/13/2024 | 12/17/2024 |
EMERALD GREEN(#1522) No longer available to purchase. | $5 | 01/02/2024 | $200,000 | 0 | $1,417,705.00 | 08/07/2024 | 11/05/2024 |
EXTREME GREEN(#1518) No longer available to purchase. | $1 | 05/07/2024 | $5,000 | 0 | $376,305.00 | 06/11/2024 | 12/03/2024 |
FA$T CA$H(#1559) | $1 | 07/02/2024 | $5,000 | 2 | $959,549.00 | -- | -- |
GIANT JUMBO BUCKS(#1434) | $5 | 01/23/2024 | $250,000 | 5 | $14,317,365.00 | -- | -- |
GRAND STACKS(#1576) | $10 | 08/06/2024 | $500,000 | 4 | $33,055,290.00 | -- | -- |
HIGH ROLLER(#1538) | $5 | 02/20/2024 | $200,000 | 1 | $3,448,540.00 | 10/16/2024 | 01/14/2025 |
HIT $100(#1476) No longer available to purchase. | $2 | 06/30/2023 | $100 | 1,215 | $395,801.00 | 08/21/2024 | 11/19/2024 |
HIT $100(#1541) | $2 | 05/20/2024 | $100 | 19,205 | $4,532,337.00 | -- | -- |
HIT $250(#1477) No longer available to purchase. | $5 | 04/27/2023 | $250 | 473 | $469,340.00 | 07/17/2024 | 10/15/2024 |
HIT $250(#1527) | $5 | 04/08/2024 | $250 | 21,301 | $12,681,395.00 | -- | -- |
HIT $50(#1504) No longer available to purchase. | $1 | 09/21/2023 | $50 | 822 | $142,397.00 | 08/21/2024 | 11/19/2024 |
HIT $50(#1565) | $1 | 05/20/2024 | $50 | 12,557 | $1,520,797.00 | -- | -- |
HIT $500(#1509) | $10 | 02/08/2024 | $500 | 25,767 | $28,420,005.00 | -- | -- |
JUMBO BUCKS(#1465) | $2 | 10/30/2023 | $50,000 | 2 | $1,798,700.00 | -- | -- |
JUNIOR JUMBO BUCKS(#1517) | $1 | 11/21/2023 | $10,000 | 1 | $224,782.00 | 10/23/2024 | 01/21/2025 |
JUNIOR JUMBO BUCKS(#1569) | $1 | 07/29/2024 | $10,000 | 5 | $2,217,907.00 | -- | -- |
LADY JUMBO BUCKS CROSSWORD(#1492) No longer available to purchase. | $3 | 08/18/2023 | $100,000 | 0 | $548,817.00 | 04/09/2024 | 09/03/2024 |
LADY JUMBO BUCKS CROSSWORD(#1558) | $3 | 03/25/2024 | $100,000 | 1 | $2,247,537.00 | 11/20/2024 | 02/18/2025 |
LOOSE CHANGE MULTIPLIER(#1528) No longer available to purchase. | $1 | 01/02/2024 | $5,000 | 0 | $152,219.00 | 04/19/2024 | 09/03/2024 |
LOTERIA(#1540) | $3 | 02/16/2024 | $75,000 | 1 | $474,541.00 | 11/13/2024 | 02/11/2025 |
LOTERIA(#1572) | $3 | 08/19/2024 | $75,000 | 4 | $5,289,535.00 | -- | -- |
LUCKY 7(#1536) | $5 | 06/18/2024 | $200,000 | 3 | $5,907,485.00 | -- | -- |
MAX MONEY(#1556) | $5 | 05/07/2024 | $200,000 | 1 | $2,600,795.00 | 11/27/2024 | 02/25/2025 |
MIGHTY JUMBO BUCKS(#1423) No longer available to purchase. | $10 | 05/06/2023 | $375,000 | 0 | $7,479,860.00 | 08/27/2024 | 01/07/2025 |
MIGHTY JUMBO BUCKS(#1554) | $10 | 08/29/2024 | $375,000 | 8 | $60,506,370.00 | -- | -- |
MILLIONAIRES CLUB(#1486) No longer available to purchase. | $20 | 08/08/2023 | $2,000,000 | 0 | $5,513,690.00 | 08/28/2024 | 11/26/2024 |
MONEY VAULT MULTIPLIER(#1520) | $5 | 11/07/2023 | $200,000 | 0 | $412,605.00 | 10/02/2024 | 12/31/2024 |
MONOPOLY(#1552) No longer available to purchase. | $5 | 04/02/2024 | $200,000 | 0 | $314,030.00 | 08/14/2024 | 11/12/2024 |
MYSTERY MULTIPLIER(#1529) No longer available to purchase. | $2 | 01/02/2024 | $30,000 | 0 | $413,787.00 | 04/09/2024 | 09/17/2024 |
PLAYERS' CLUB(#1567) | $5 | 07/02/2024 | $200,000 | 2 | $7,373,595.00 | -- | -- |
POWER 777(#1553) | $10 | 05/07/2024 | $300,000 | 1 | $912,180.00 | 10/23/2024 | 01/21/2025 |
ROYAL MILLIONS(#1568) | $10 | 07/02/2024 | $1,000,000 | 2 | $25,775,370.00 | -- | -- |
SAPPHIRE BLUE(#1523) No longer available to purchase. | $10 | 01/02/2024 | $300,000 | 1 | $7,247,090.00 | 08/07/2024 | 11/05/2024 |
STACKS OF CASH(#1471) | $10 | 12/05/2023 | $300,000 | 1 | $3,970,685.00 | 11/27/2024 | 02/25/2025 |
THE ROLLING JACKPOT(#1516) No longer available to purchase. | $10 | 10/24/2023 | $300,000 | 1 | $10,004,635.00 | 07/31/2024 | 10/29/2024 |
ULTIMATE BONUS PAYOUT(#1549) | $10 | 03/19/2024 | $300,000 | 1 | $1,461,285.00 | 10/16/2024 | 01/14/2025 |
WILD CASH MULTIPLIER EXTRA PLA(#1557) | $10 | 06/18/2024 | $300,000 | 3 | $15,939,735.00 | -- | -- |
WIN IT ALL(#1550) | $1 | 04/02/2024 | $5,000 | 1 | $124,446.00 | 10/23/2024 | 01/21/2025 |
Games
-
Powerball®
- Official Rules (.pdf)
-
Mega Millions®
- Official Rules (.pdf)
-
Palmetto Cash 5
- Official Rules (.pdf)
-
Pick 4 Plus FIREBALL
- Official Rules (.pdf)
-
Pick 3 Plus FIREBALL
- Official Rules (.pdf)
-
CASH POP
- Official Rules (.pdf)
-
Scratch-Offs
- All Scratch-Offs
- $1 Games
- $2 Games
- $3 Games
- $5 Games
- $10 Games
- $20 Games
- Second-Chance Games
- Prizes Remaining
- Daily Scratch-Off Winners
- Scratch-Offs That Have Ended
- Promotions
- Promotional Events
- Prizes Remaining
- Claimed Winning Tickets
- Play Responsibly
- Claim Form (.pdf)
- Ticket Holder Complaint Procedures (.pdf)
- Scratch-Off Game Closure Procedures (.pdf)
- Claims Center
- Draw Partners
Last Updated on09/02/2024 10:00:04 AM
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.